iCubeSat Program 2014
iCubeSat 2014 was held over over one and half days at The Athernaeum at the California Institute of Technology, California, USA. Please note that this conference was an open conference and did not wish to discuss information restricted by ITAR. U.S. citizens and permanent residents were responsible for ensuring that technical data presented was not restricted by ITAR and that ITAR controlled information was not discussed with non-U.S. citizens. We remind anyone wishing to take advantage of the comment functions that they should observe the same rules.
Download the conference poster here.
Tuesday, 27th May 2014
12:30 | Registration | |
13:30 | Welcome Michael Johnson, JA / PocketSpacecraft.com |
|
13:35 | A.1.1. A snapshot on CubeSat related activities in Europe for Astrobiology/Chemistry and exploration Robert Lindner, ESA, The Netherlands |
|
13:55 | A.1.2. Science goals achievable with Interplanetary CubeSats Eric Christian, NASA GSFC, USA |
|
14:15 | A.1.3. Radio astronomy in space with CubeSat Baptiste Cecconi, LESIA, CNRS-Obervatoire de Paris, France |
|
14:35 | A.1.4. Interplanetary ‘Bioscience’ mission initiative with CubeSat platform technology Tae-Sung Yoon, KRIBB, Korea |
|
14:55 | Break | |
15:40 | A.2.1. BIRDY: interplanetary CubeSat to Mars to provide observational data at low-risk Boris Segret, LESIA-ESEP Observatoire de Paris, France |
|
16:00 | A.2.2. OREOcube: Organics Exposure in Orbit Andreas Elsaesser, Leiden University, The Netherlands |
|
16:20 | A.2.3. iCubeSat based Transient Asteroid and Planetesmals (TAPs) observatory Russell Cox, Flexure Engineering, USA |
|
16:40 | Break | |
17:00 | The Long Space Age: An Economic History of American Space Exploration Alex MacDonald, JPL, USA (Keck Institute for Space Studies Open Lecture) |
|
18:00 -21:00 |
Social | Informal Dinner at ‘Rath’s Al Fresco’ on the Athenaeum lawn (Please note that the cost of the dinner is not included in the registration fee and that only payment by cash or Athenaeum account can be accepted on the day) |
Wednesday, 28th May 2014
08:00 | Registration | |
09:00 | B.1.1. Systems approach to radiation effects Austin Williams, Tyvak Nano-Satellite Systems, USA |
|
09:20 | B.1.2. Reliability for Interplanetary CubeSats Carl Brandon, Vermont Technical College, USA |
|
09:40 | B.1.3. A space hypervisor for CubeSats Andrew Santangelo, sci_Zone, USA |
|
10:00 | B.1.4. Ultra-Compact Ka-Band parabolic deployable antenna for CubeSats Jonathan Sauder, NASA JPL, USA |
|
10:20 | Break | |
11:00 | A.2.4. PIXE – the PocketSpacecraft.com Integrated eXploration Environment Michael Johnson, PocketSpacecraft.com, United Kingdom |
|
11:20 | B.2.6 SSL Payload Orbital Delivery System Al Tadros, SSL, USA |
|
11:40 | B.2.3. Composite CubeSat and mission capabilities Gustavo Cotta, Spain |
|
12:00 | B.2.4. The first flight of an electric micro propulsion system for CubeSat mission applications Christopher Dinellie, United States Naval Academy, USA |
|
12:20 | B.2.5 CubeSat technology adaptation for in-situ characterisation of NEOs Steven Koontz, NASA JSC, USA |
|
12:40 | Lunch | Buffet lunch at The Athenaeum |
14:00 | B.3.4. RUNNER Charles Swenson, Utah State University, USA |
|
14:20 | B.3.1 Test system for payload OBC interface in PiSat Dhananjay Kumar, PES Institute of Technology, India |
|
14:40 | B.3.2. An external-occulter formation flying solar coronagraph instrument on CubeSats Neerav Shah, NASA GSFC, USA |
|
15:00 | B.3.3. Implementation of three axis magnetic control mode for PISAT Shashank Nagesh Bhat, PES Institute of Technology, India |
|
15:20 | Making Interplanetary CubeSats happen – what’s there, what’s not, what’s next? Group discussion |
|
16:00 | Conference close |
Poster
P.1.1. BIRDY: an Interplanetary CubeSat to collect radiation data on the way to Mars and back to prepare the future manned missions Boris Segret, LESIA-ESEP, Observatoire de Paris, France |
Please do not hesitate to contact committee@iCubeSat.org if you have any comments or questions.