<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>iCubeSat</title>
	<atom:link href="http://icubesat.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://icubesat.org</link>
	<description>Home of the Interplanetary CubeSat Workshop</description>
	<lastBuildDate>Wed, 08 May 2013 12:54:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='icubesat.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>iCubeSat</title>
		<link>http://icubesat.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://icubesat.org/osd.xml" title="iCubeSat" />
	<atom:link rel='hub' href='http://icubesat.org/?pushpress=hub'/>
		<item>
		<title>Deadline extensions / NASA travel rules</title>
		<link>http://icubesat.org/2013/04/01/deadline-extensions-nasa-travel-rules/</link>
		<comments>http://icubesat.org/2013/04/01/deadline-extensions-nasa-travel-rules/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 15:46:25 +0000</pubDate>
		<dc:creator>ja</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://icubesat.org/?p=1031</guid>
		<description><![CDATA[As a result of requests for deadline extensions from those affected by the new sequester driven NASA travel rules, we have modified the conference deadlines for everyone as follows: 3rd May 2013 31st March 2013 Student Scholarship Competition paper upload deadline 3rd May 2013 1st April 2013 Abstract upload deadline 6th May 2013 15th April 2013 Notification of abstract acceptance Those [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=icubesat.org&#038;blog=30292445&#038;post=1031&#038;subd=icubesat&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p align="justify">As a result of requests for deadline extensions from those affected by the new sequester driven NASA travel rules, we have modified the conference deadlines for everyone as follows:</p>
<p align="justify"><strong>3rd May 2013</strong> <del>31st March 2013</del> Student Scholarship Competition paper upload deadline</p>
<p align="justify"><strong>3rd May 2013</strong> <del>1st April 2013</del> Abstract upload deadline</p>
<p align="justify"><strong>6th May 2013</strong> <del>15th April 2013</del> Notification of abstract acceptance</p>
<p align="justify">Those who have already submitted abstracts will receive notifications of abstract acceptance as per the original timetable (15th April 2013). Please do not hesitate to contact <a href="mailto:committee@iCubeSat.org">committee@iCubeSat.org</a> if you have any questions or require any other assistance. We look forward to seeing you in Ithaca!</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/icubesat.wordpress.com/1031/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/icubesat.wordpress.com/1031/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=icubesat.org&#038;blog=30292445&#038;post=1031&#038;subd=icubesat&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://icubesat.org/2013/04/01/deadline-extensions-nasa-travel-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/e16f4c8e0153bd0413d072dfa27fe5de?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ecorribee</media:title>
		</media:content>
	</item>
		<item>
		<title>Abstracts, student competition, registration, travel and exhibitors</title>
		<link>http://icubesat.org/2013/03/18/abstracts-student-competition-registration-travel-and-exhibitors/</link>
		<comments>http://icubesat.org/2013/03/18/abstracts-student-competition-registration-travel-and-exhibitors/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 13:28:33 +0000</pubDate>
		<dc:creator>ja</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://icubesat.org/?p=1023</guid>
		<description><![CDATA[A few quick reminders and bits of information: the deadline for submitting abstracts and entries for the student competition is just two weeks away, so please submit in good time to have the best chance of presenting as a deadline extension is unlikely given the numbers. We&#8217;ve put up some hotel and travel information here. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=icubesat.org&#038;blog=30292445&#038;post=1023&#038;subd=icubesat&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>A few quick reminders and bits of information: the deadline for <a href="http://icubesat.org/submit-an-abstract/">submitting abstracts</a> and entries for the <a href="http://icubesat.org/scholarship-competition/">student competition</a> is just two weeks away, so please submit in good time to have the best chance of presenting as a deadline extension is unlikely given the numbers. We&#8217;ve put up some hotel and travel information <a href="http://icubesat.org/lodging-hotels/">here</a>. Registration is now $49 for students, $199 for full attendees &#8211; <a href="http://icubesat.org/registration/">register</a> before 15th April to avoid a 50% increase on that date. Finally, if you&#8217;re an exhibitor, it looks as if we&#8217;re about to sell out the exhibition area, so we&#8217;d strongly recommend <a href="http://icubesat.org/registration/">registering today</a> to avoid disappointment.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/icubesat.wordpress.com/1023/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/icubesat.wordpress.com/1023/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=icubesat.org&#038;blog=30292445&#038;post=1023&#038;subd=icubesat&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://icubesat.org/2013/03/18/abstracts-student-competition-registration-travel-and-exhibitors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/e16f4c8e0153bd0413d072dfa27fe5de?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ecorribee</media:title>
		</media:content>
	</item>
		<item>
		<title>iCubeSat 2013 call for papers and registration</title>
		<link>http://icubesat.org/2013/01/08/icubesat-2013-call-for-papers-and-registration/</link>
		<comments>http://icubesat.org/2013/01/08/icubesat-2013-call-for-papers-and-registration/#comments</comments>
		<pubDate>Tue, 08 Jan 2013 10:25:31 +0000</pubDate>
		<dc:creator>ja</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://icubesat.org/?p=982</guid>
		<description><![CDATA[Download the conference poster here iCubeSat 2013, the 2nd Interplanetary CubeSat Workshop, will address the technical challenges, opportunities, and practicalities of interplanetary space exploration with CubeSats. With dozens of attendees and exhibitors already registered (more than 150 people participated last year), the workshop provides a unique environment for open wide ranging practical collaboration between academic researchers, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=icubesat.org&#038;blog=30292445&#038;post=982&#038;subd=icubesat&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://icubesat.files.wordpress.com/2013/01/picture-1327.jpg"><img class="alignnone size-thumbnail wp-image-979" alt="Cayuga Lake and Cornell University" src="http://icubesat.files.wordpress.com/2013/01/picture-1327.jpg?w=150&#038;h=112" width="150" height="112" /></a><a href="http://icubesat.files.wordpress.com/2013/01/picture-2525.jpg"><img class="alignnone size-thumbnail wp-image-980" alt="3U CubeSat" src="http://icubesat.files.wordpress.com/2013/01/picture-2525.jpg?w=150&#038;h=112" width="150" height="112" /></a><a href="http://icubesat.files.wordpress.com/2013/01/picture-1934.jpg"><img class="alignnone size-thumbnail wp-image-981" alt="Clean room" src="http://icubesat.files.wordpress.com/2013/01/picture-1934.jpg?w=150&#038;h=112" width="150" height="112" /></a></p>
<p align="justify"><strong>Download the conference poster <a href="http://icubesat.files.wordpress.com/2012/08/20120813_icubesat2013poster1.pdf">here</a></strong></p>
<p align="justify">iCubeSat 2013, the 2nd Interplanetary CubeSat Workshop, will address the technical challenges, opportunities, and practicalities of interplanetary space exploration with CubeSats. With dozens of attendees and exhibitors already registered (more than 150 people participated last year), the workshop provides a unique environment for open wide ranging practical collaboration between academic researchers, industry professionals, policy makers and students developing this new and rapidly growing field.</p>
<p align="justify"><strong>Technical Program</strong></p>
<p align="justify">Talks and round tables will focus on three themes: technology, science, and open collaboration. The program will also include unconference sessions to provide additional opportunities to engage with the interplanetary CubeSat community and potential collaborators. Talks and supporting material will be archived on the conference website. A lively social program in and around summertime Ithaca will be arranged for participants and their guests.</p>
<p align="justify"><strong>Student Scholarship Competition</strong></p>
<p align="justify">This year we are very pleased to be able to announce the iCubeSat Scholarship Competition, open to any undergraduate or postgraduate student, judged by a panel drawn from academica and industry. Details available at <a href="http://icubesat.org/scholarship-competition/">iCubeSat.org/scholarship-competition</a></p>
<p align="justify"><strong>Abstract Submission and Dates</strong></p>
<p align="justify">Talks on astrodynamics, attitude control and determination systems, citizen science, communications, landers, launch opportunities, open source approaches, outreach, payloads, policy, power systems, propulsion, reentry systems, ride-shares, science missions, software, standardization, structures, systems engineering and other related topics are all welcome.</p>
<p align="justify">11th August 2012 Registration opens at <a href="http://icubesat.org/registration/">iCubeSat.org/registration</a></p>
<p align="justify">31st March 2013 Student Scholarship Competition paper upload deadline</p>
<p align="justify">1st April 2013 Abstract upload deadline</p>
<p align="justify">15th April 2013 Notification of abstract acceptance</p>
<p align="justify">24th May 2013 Presentation (and optional paper) upload deadline</p>
<p align="justify">Please confirm your interest in presenting or attending as soon as possible (to assist us size the venue) by completing the <a href="http://icubesat.org/registration/">registration form</a>.<b></b></p>
<p align="justify"><strong>Exhibition</strong></p>
<p align="justify">CubeSat specialists and other vendors are invited to contact <a href="mailto:exhibition@iCubeSat.org">exhibit@iCubeSat.org</a> for details of exhbition <a href="http://icubesat.org/exhibitors/">opportunities</a>.<b></b></p>
<p align="justify"><strong>Location</strong></p>
<p align="justify">The second Interplanetary CubeSat Workshop will be held on or near the Cornell University campus, Ithaca, New York, USA on Tuesday, May 28th and Wednesday May 29th, 2013.</p>
<p align="justify"><strong>Organizers</strong></p>
<p align="justify">The organising committee can be contacted at <a href="mailto:committee@iCubeSat.org">committee@iCubeSat.org</a></p>
<p>See you in beautiful Ithaca!</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/icubesat.wordpress.com/982/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/icubesat.wordpress.com/982/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=icubesat.org&#038;blog=30292445&#038;post=982&#038;subd=icubesat&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://icubesat.org/2013/01/08/icubesat-2013-call-for-papers-and-registration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/e16f4c8e0153bd0413d072dfa27fe5de?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ecorribee</media:title>
		</media:content>

		<media:content url="http://icubesat.files.wordpress.com/2013/01/picture-1327.jpg?w=150" medium="image">
			<media:title type="html">Cayuga Lake and Cornell University</media:title>
		</media:content>

		<media:content url="http://icubesat.files.wordpress.com/2013/01/picture-2525.jpg?w=150" medium="image">
			<media:title type="html">3U CubeSat</media:title>
		</media:content>

		<media:content url="http://icubesat.files.wordpress.com/2013/01/picture-1934.jpg?w=150" medium="image">
			<media:title type="html">Clean room</media:title>
		</media:content>
	</item>
		<item>
		<title>Student Paper Scholarship Competition</title>
		<link>http://icubesat.org/2012/11/26/student-paper-scholarship-competition/</link>
		<comments>http://icubesat.org/2012/11/26/student-paper-scholarship-competition/#comments</comments>
		<pubDate>Mon, 26 Nov 2012 22:23:08 +0000</pubDate>
		<dc:creator>ja</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://icubesat.org/?p=969</guid>
		<description><![CDATA[The iCubeSat 2013 organising committee are pleased to announce the iCubeSat Scholarship Competition. The competition is open to any undergraduate or postgraduate student registered in a full time or part time degree at the time of submitting their paper via the online submission system. Students are asked to submit papers for consideration by a panel of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=icubesat.org&#038;blog=30292445&#038;post=969&#038;subd=icubesat&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>The iCubeSat 2013 organising committee are pleased to announce the iCubeSat Scholarship Competition.</p>
<p>The competition is open to any undergraduate or postgraduate student registered in a full time or part time degree at the time of submitting their paper via the online submission system. Students are asked to submit papers for consideration by a panel of judges from the Interplanetary CubeSat community by 31st March 2013. Full details can be found on the Scholarship Competition page <a href="http://icubesat.org/scholarship-competition/">here</a>.</p>
<p>We look forward to receiving your paper – good luck!</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/icubesat.wordpress.com/969/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/icubesat.wordpress.com/969/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=icubesat.org&#038;blog=30292445&#038;post=969&#038;subd=icubesat&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://icubesat.org/2012/11/26/student-paper-scholarship-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/e16f4c8e0153bd0413d072dfa27fe5de?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ecorribee</media:title>
		</media:content>
	</item>
		<item>
		<title>iCubeSat 2013 preliminary call for papers and registration</title>
		<link>http://icubesat.org/2012/08/13/icubesat-2013-preliminary-call-for-papers-and-registration/</link>
		<comments>http://icubesat.org/2012/08/13/icubesat-2013-preliminary-call-for-papers-and-registration/#comments</comments>
		<pubDate>Mon, 13 Aug 2012 14:35:35 +0000</pubDate>
		<dc:creator>ja</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://icubesat.org/?p=923</guid>
		<description><![CDATA[&#160; We are happy to confirm that iCubeSat 2013, the 2nd Interplanetary CubeSat workshop will be held in Ithaca, New York on or near the Cornell University campus on the 28th and 29th May 2013. The preliminary call for papers can be found here. Registration is now open and we would encourage you to register your [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=icubesat.org&#038;blog=30292445&#038;post=923&#038;subd=icubesat&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://icubesat.files.wordpress.com/2012/08/20120811_ithacalakephoto.png"><img class="alignnone size-thumbnail wp-image-953" title="20120811_IthacaLakePhoto" src="http://icubesat.files.wordpress.com/2012/08/20120811_ithacalakephoto.png?w=150&#038;h=112" alt="" width="150" height="112" /></a><a href="http://icubesat.files.wordpress.com/2012/08/20120817_potentiallecturehall.png"><img class="alignnone size-thumbnail wp-image-952" title="20120817_PotentialLectureHall" src="http://icubesat.files.wordpress.com/2012/08/20120817_potentiallecturehall.png?w=150&#038;h=112" alt="" width="150" height="112" /></a><a href="http://icubesat.files.wordpress.com/2012/08/20120817_potentialexhibitionhall.png"><img class="alignnone size-thumbnail wp-image-955" title="20120817_PotentialExhibitionHall" src="http://icubesat.files.wordpress.com/2012/08/20120817_potentialexhibitionhall.png?w=150&#038;h=112" alt="" width="150" height="112" /></a></p>
<p>We are happy to confirm that iCubeSat 2013, the 2nd Interplanetary CubeSat workshop will be held in Ithaca, New York on or near the Cornell University campus on the 28th and 29th May 2013. The preliminary call for papers can be found <a href="http://icubesat.org/call-for-papers/">here</a>.</p>
<p>Registration is now open and we would encourage you to register your intention to attend the workshop (no payment will be requested at this time) as soon as possible to help us ensure that our venue is big enough to accommodate everyone. You can download the conference poster <a href="http://icubesat.files.wordpress.com/2012/08/20120813_icubesat2013poster.pdf">here</a> or email <a href="mailto:committee@icubesat.org">committee@icubesat.org</a> if you would like us to send you one.</p>
<p>You can register today via the registration form <a href="http://icubesat.org/registration/">here</a> - we look forward to seeing you in beautiful Ithaca!</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/icubesat.wordpress.com/923/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/icubesat.wordpress.com/923/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=icubesat.org&#038;blog=30292445&#038;post=923&#038;subd=icubesat&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://icubesat.org/2012/08/13/icubesat-2013-preliminary-call-for-papers-and-registration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/e16f4c8e0153bd0413d072dfa27fe5de?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ecorribee</media:title>
		</media:content>

		<media:content url="http://icubesat.files.wordpress.com/2012/08/20120811_ithacalakephoto.png?w=150" medium="image">
			<media:title type="html">20120811_IthacaLakePhoto</media:title>
		</media:content>

		<media:content url="http://icubesat.files.wordpress.com/2012/08/20120817_potentiallecturehall.png?w=150" medium="image">
			<media:title type="html">20120817_PotentialLectureHall</media:title>
		</media:content>

		<media:content url="http://icubesat.files.wordpress.com/2012/08/20120817_potentialexhibitionhall.png?w=150" medium="image">
			<media:title type="html">20120817_PotentialExhibitionHall</media:title>
		</media:content>
	</item>
		<item>
		<title>What is iCubeSat?</title>
		<link>http://icubesat.org/2012/08/11/what-is-icubesat/</link>
		<comments>http://icubesat.org/2012/08/11/what-is-icubesat/#comments</comments>
		<pubDate>Sat, 11 Aug 2012 14:09:39 +0000</pubDate>
		<dc:creator>ja</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://icubesat.org/?p=882</guid>
		<description><![CDATA[iCubeSat was created in 2011 by JA as a neutral, non-profit, open source, open access forum for anyone with an interest in the concept of Interplanetary CubeSats to present, disseminate and archive their ideas, work, tools, techniques and other relevant items for anyone interested in the peaceful exploration of space. Its first major event was [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=icubesat.org&#038;blog=30292445&#038;post=882&#038;subd=icubesat&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>iCubeSat was created in 2011 by JA as a neutral, non-profit, open source, open access forum for anyone with an interest in the concept of Interplanetary CubeSats to present, disseminate and archive their ideas, work, tools, techniques and other relevant items for anyone interested in the peaceful exploration of space.</p>
<p>Its first major event was the first Interplanetary CubeSat Workshop which was organised with the help of a committee invited by JA with members with academic, commercial and non-profit affiliations. Funding to allow the workshop to take place was generously provided by more than 100 academic, commercial and non-profit entities and private individuals through donations in kind, sponsorship and registration fees.</p>
<p>The location of the workshop moves from year to year: iCubeSat 2012 was held in Cambridge, MA and it has been announced that <a href="http://icubesat.org/call-for-papers/">iCubeSat 2013</a> will be held in Ithaca, NY, iCubeSat 2014 in Pasadena, CA and locations for subsequent years have been kindly offered by a number of institutions.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/icubesat.wordpress.com/882/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/icubesat.wordpress.com/882/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=icubesat.org&#038;blog=30292445&#038;post=882&#038;subd=icubesat&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://icubesat.org/2012/08/11/what-is-icubesat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/e16f4c8e0153bd0413d072dfa27fe5de?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ecorribee</media:title>
		</media:content>
	</item>
		<item>
		<title>iCubeSat 2012 A.1.P Technology – System Issues for Interplanetary CubeSat Missions &#8211; Q&amp;A &#8211; Panel</title>
		<link>http://icubesat.org/2012/06/23/icubesat-2012-a-1-p-a-1-technology-system-issues-for-interplanetary-cubesat-missions-qa-panel/</link>
		<comments>http://icubesat.org/2012/06/23/icubesat-2012-a-1-p-a-1-technology-system-issues-for-interplanetary-cubesat-missions-qa-panel/#comments</comments>
		<pubDate>Sun, 24 Jun 2012 01:13:53 +0000</pubDate>
		<dc:creator>ja</dc:creator>
				<category><![CDATA[Podcast]]></category>

		<guid isPermaLink="false">http://icubesat.org/?p=878</guid>
		<description><![CDATA[iCubeSat 2012 A.1.P – Technology – System Issues for Interplanetary CubeSat Missions &#8211; Q&#38;A &#8211; Panel iCubeSat.org.2012.a.1.P.Audio.128kbps.Panel<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=icubesat.org&#038;blog=30292445&#038;post=878&#038;subd=icubesat&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>iCubeSat 2012 A.1.P – Technology – System Issues for Interplanetary CubeSat Missions &#8211; Q&amp;A &#8211; Panel</p>
<p><a href="http://icubesat.files.wordpress.com/2012/06/icubesat-org-2012-a-1-p-audio-128kbps-panel.mp3">iCubeSat.org.2012.a.1.P.Audio.128kbps.Panel</a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/icubesat.wordpress.com/878/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/icubesat.wordpress.com/878/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=icubesat.org&#038;blog=30292445&#038;post=878&#038;subd=icubesat&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://icubesat.org/2012/06/23/icubesat-2012-a-1-p-a-1-technology-system-issues-for-interplanetary-cubesat-missions-qa-panel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://icubesat.files.wordpress.com/2012/06/icubesat-org-2012-a-1-p-audio-128kbps-panel.mp3" length="20065072" type="audio/mpeg" />
	
		<media:content url="http://2.gravatar.com/avatar/e16f4c8e0153bd0413d072dfa27fe5de?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ecorribee</media:title>
		</media:content>
	</item>
		<item>
		<title>iCubeSat 2012 A.1.5 Understanding Technology S-Curve’s in The Exploration of The Solar System &#8211; Sean Murphy</title>
		<link>http://icubesat.org/2012/06/23/icubesat-2012-a-1-5-understanding-technology-s-curves-in-the-exploration-of-the-solar-system-sean-murphy/</link>
		<comments>http://icubesat.org/2012/06/23/icubesat-2012-a-1-5-understanding-technology-s-curves-in-the-exploration-of-the-solar-system-sean-murphy/#comments</comments>
		<pubDate>Sun, 24 Jun 2012 00:51:31 +0000</pubDate>
		<dc:creator>ja</dc:creator>
				<category><![CDATA[Podcast]]></category>

		<guid isPermaLink="false">http://icubesat.org/?p=872</guid>
		<description><![CDATA[Great Things Come in Small Packages. By changing the paradigm with the emphasis on alternate mission concepts for existing capabilities and on innovative mission concepts for new capabilities that are enabled by small spacecraft, hosted payloads, and/or integrated operations. iCubeSat.org.2012.a.1.5.Audio.128kbps.Murphy &#160;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=icubesat.org&#038;blog=30292445&#038;post=872&#038;subd=icubesat&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Great Things Come in Small Packages. By changing the paradigm with the emphasis on alternate mission concepts for existing capabilities and on innovative mission concepts for new capabilities that are enabled by small spacecraft, hosted payloads, and/or integrated operations.</p>
<p><a href="http://icubesat.files.wordpress.com/2012/06/icubesat-org-2012-a-1-5-audio-128kbps-murphy.mp3">iCubeSat.org.2012.a.1.5.Audio.128kbps.Murphy</a></p>
<p>&nbsp;</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/icubesat.wordpress.com/872/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/icubesat.wordpress.com/872/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=icubesat.org&#038;blog=30292445&#038;post=872&#038;subd=icubesat&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://icubesat.org/2012/06/23/icubesat-2012-a-1-5-understanding-technology-s-curves-in-the-exploration-of-the-solar-system-sean-murphy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://icubesat.files.wordpress.com/2012/06/icubesat-org-2012-a-1-5-audio-128kbps-murphy.mp3" length="14049338" type="audio/mpeg" />
	
		<media:content url="http://2.gravatar.com/avatar/e16f4c8e0153bd0413d072dfa27fe5de?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ecorribee</media:title>
		</media:content>
	</item>
		<item>
		<title>iCubeSat 2012.A.1.4 A Cost Estimating Methodology for Very Small Satellites &#8211; Mary Boghosian</title>
		<link>http://icubesat.org/2012/06/23/icubesat-2012-a-1-4-a-cost-estimating-methodology-for-very-small-satellites-mary-boghosian/</link>
		<comments>http://icubesat.org/2012/06/23/icubesat-2012-a-1-4-a-cost-estimating-methodology-for-very-small-satellites-mary-boghosian/#comments</comments>
		<pubDate>Sun, 24 Jun 2012 00:29:31 +0000</pubDate>
		<dc:creator>ja</dc:creator>
				<category><![CDATA[Podcast]]></category>

		<guid isPermaLink="false">http://icubesat.org/?p=867</guid>
		<description><![CDATA[This presentation summarizes an internal research and development effort at The Aerospace Corporation (Aerospace) to create a methodology for estimating the cost of very small satellites, including picosats and CubeSats. Costing methodologies for picosatellites are of particular interest due to the fact that none of the currently available cost methodologies are applicable to this range [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=icubesat.org&#038;blog=30292445&#038;post=867&#038;subd=icubesat&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p align="justify">This presentation summarizes an internal research and development effort at The Aerospace Corporation (Aerospace) to create a methodology for estimating the cost of very small satellites, including picosats and CubeSats.</p>
<p align="justify">Costing methodologies for picosatellites are of particular interest due to the fact that none of the currently available cost methodologies are applicable to this range of satellites, yet the capabilities of smaller satellites are advancing, and their production and launch frequencies are increasing. We at Aerospace Corporation have realized this need and have engaged in developing a cost methodology to cover the small satellite mass range (&lt;50kg-0.1kg).</p>
<p align="justify">Through literature search and interviews with subject matter experts involved in the development of small satellites, we derived a new approach for costing. We named this new approach the Aerospace PIcosatellite COst MOdel (A-PICOMO). This new methodology required development of Cost Drivers unique to very small satellites and the validation of the drivers with historical data from completed picosat projects. We identified and defined two categories of cost drivers, System Size Drivers, and System Cost Drivers or (Project Drivers) that help characterize the complexity and cost of picosats.</p>
<p>In addition to describing the results of our research, we will describe our approach in developing the new cost methodology and the outcome of our initial validation. This presentation will also discuss observations and lessons learned in costing such small satellites.</p>
<p><a href="http://icubesat.files.wordpress.com/2012/06/icubesat-org-2012-a-1-4-audio-128kbps-boghosian.mp3">iCubeSat.org.2012.a.1.4.Audio.128kbps.Boghosian</a></p>
<p>&nbsp;</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/icubesat.wordpress.com/867/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/icubesat.wordpress.com/867/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=icubesat.org&#038;blog=30292445&#038;post=867&#038;subd=icubesat&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
